Difference between revisions of "SME Module Guides"
Line 24: | Line 24: | ||
* [[Users]] | * [[Users]] | ||
* [[User Preferences]]<br> | * [[User Preferences]]<br> | ||
+ | <br> | ||
<br> | <br> | ||
<br> | <br> | ||
Line 51: | Line 52: | ||
* [[Adding Barcodes to Reports]] | * [[Adding Barcodes to Reports]] | ||
* [[Adding Item Repair Equipment to Order Item Report]] | * [[Adding Item Repair Equipment to Order Item Report]] | ||
+ | * [[Add TechPortal Signature to Order Report]] | ||
<br> | <br> | ||
'''Dispatching Technicians'''<br> | '''Dispatching Technicians'''<br> | ||
Line 80: | Line 82: | ||
* [[Leads]]<br> | * [[Leads]]<br> | ||
* [[Proposals]]<br> | * [[Proposals]]<br> | ||
+ | <br> | ||
<br> | <br> | ||
<br> | <br> |
Revision as of 22:57, 24 April 2012
Customers Module
The Customers module tracks every aspect
|
Service and Install Module
Create service or install orders for your customers.
|
SME and QuickBooks Sync
Synchronization between SME with QuickBooks
|
High 5 Wiki
Click the Wiki Books link for a more organized grouping of information.