Difference between revisions of "6.3 Revision History"
Jump to navigation
Jump to search
(Created page with "{| width="958" |- style="height: 15pt" | class="xl66" style="height: 15pt; width: 50pt" width="50" height="20" | . | class="xl66" style="width: 50pt" width="50" | | class="xl66" ...") |
|||
Line 44: | Line 44: | ||
| class="xl63" style="width: 50pt" width="50" | Fixed | | class="xl63" style="width: 50pt" width="50" | Fixed | ||
| class="xl63" style="width: 269pt" width="359" | If an order has 0 subtotal or 0 details and the invoice uid is set, calculate it at 100% invoiced. | | class="xl63" style="width: 269pt" width="359" | If an order has 0 subtotal or 0 details and the invoice uid is set, calculate it at 100% invoiced. | ||
+ | |- style="height: 15pt" | ||
+ | | class="xl63" style="height: 15pt; width: 50 pt" width="50" height="20" | 6.3.14.106 | ||
+ | | class="xl63" style="width: 50pt" width="50" | Fixed | ||
+ | | class="xl63" style="width: 269pt" width="359" | Imbalanced disable controls on error in inventory transfer. | ||
+ | |- style="height: 15pt" | ||
+ | | class="xl63" style="height: 15pt; width: 50 pt" width="50" height="20" | 6.3.14.106 | ||
+ | | class="xl63" style="width: 50pt" width="50" | Fixed | ||
+ | | class="xl63" style="width: 269pt" width="359" | Refresh issue on transactions in transfer module. | ||
+ | |- style="height: 15pt" | ||
+ | | class="xl63" style="height: 15pt; width: 50 pt" width="50" height="20" | 6.3.14.106 | ||
+ | | class="xl63" style="width: 50pt" width="50" | Fixed | ||
+ | | class="xl63" style="width: 269pt" width="359" | Matdetail record to be transferred not always found after a transfer (because Mastersource was linked). | ||
+ | |- style="height: 15pt" | ||
+ | | class="xl63" style="height: 15pt; width: 50 pt" width="50" height="20" | 6.3.14.106 | ||
+ | | class="xl63" style="width: 50pt" width="50" | Fixed | ||
+ | | class="xl63" style="width: 269pt" width="359" | Calculate the 'transferred' value, don't just set it. | ||
+ | |- style="height: 15pt" | ||
+ | | class="xl63" style="height: 15pt; width: 50 pt" width="50" height="20" | 6.3.14.106 | ||
+ | | class="xl63" style="width: 50pt" width="50" | Added | ||
+ | | class="xl63" style="width: 269pt" width="359" | Attempt to refresh the record that is showing the calculated available/reserved counts before transferring. | ||
+ | |- style="height: 15pt" | ||
+ | | class="xl63" style="height: 15pt; width: 50 pt" width="50" height="20" | 6.3.14.105 | ||
+ | | class="xl63" style="width: 50pt" width="50" | Fixed | ||
+ | | class="xl63" style="width: 269pt" width="359" | Deleting partial and combined invoices. | ||
+ | |- style="height: 15pt" | ||
+ | | class="xl63" style="height: 15pt; width: 50 pt" width="50" height="20" | 6.3.14.104 | ||
+ | | class="xl63" style="width: 50pt" width="50" | Fixed | ||
+ | | class="xl63" style="width: 269pt" width="359" | Order dropping from view on the daily planner. | ||
+ | |- style="height: 15pt" | ||
+ | | class="xl63" style="height: 15pt; width: 50 pt" width="50" height="20" | 6.3.14.103 | ||
+ | | class="xl63" style="width: 50pt" width="50" | Fixed | ||
+ | | class="xl63" style="width: 269pt" width="359" | Memo rewrite due to issues with saving styles. | ||
+ | |- style="height: 15pt" | ||
+ | | class="xl63" style="height: 15pt; width: 50 pt" width="50" height="20" | 6.3.14.102 | ||
+ | | class="xl63" style="width: 50pt" width="50" | Fixed | ||
+ | | class="xl63" style="width: 269pt" width="359" | First attempt at memo issues. Issues with the component. | ||
+ | |- style="height: 15pt" | ||
+ | | class="xl63" style="height: 15pt; width: 50 pt" width="50" height="20" | 6.3.14.102 | ||
+ | | class="xl63" style="width: 50pt" width="50" | Fixed | ||
+ | | class="xl63" style="width: 269pt" width="359" | Moving items in recurring orders. | ||
+ | |- style="height: 15pt" | ||
+ | | class="xl63" style="height: 15pt; width: 50 pt" width="50" height="20" | 6.3.14.102 | ||
+ | | class="xl63" style="width: 50pt" width="50" | Fixed | ||
+ | | class="xl63" style="width: 269pt" width="359" | Missing code to generate order for menu selection | ||
+ | |- style="height: 15pt" | ||
+ | | class="xl63" style="height: 15pt; width: 50 pt" width="50" height="20" | 6.3.14.102 | ||
+ | | class="xl63" style="width: 50pt" width="50" | Fixed | ||
+ | | class="xl63" style="width: 269pt" width="359" | Progress bar for recurring orders wasn't showing progress. | ||
+ | |- style="height: 15pt" | ||
+ | | class="xl63" style="height: 15pt; width: 50 pt" width="50" height="20" | 6.3.14.102 | ||
+ | | class="xl63" style="width: 50pt" width="50" | Fixed | ||
+ | | class="xl63" style="width: 269pt" width="359" | Date range check for startup processes. | ||
+ | |- style="height: 15pt" | ||
+ | | class="xl63" style="height: 15pt; width: 50 pt" width="50" height="20" | 6.3.14.102 | ||
+ | | class="xl63" style="width: 50pt" width="50" | Fixed | ||
+ | | class="xl63" style="width: 269pt" width="359" | Error on new proposals, when one proposal is from cust and next is from sales, or you are on a cust record, and do new from sales. | ||
+ | |- style="height: 15pt" | ||
+ | | class="xl63" style="height: 15pt; width: 50 pt" width="50" height="20" | 6.3.14.101 | ||
+ | | class="xl63" style="width: 50pt" width="50" | Fixed | ||
+ | | class="xl63" style="width: 269pt" width="359" | POLink not getting created. | ||
+ | |- style="height: 15pt" | ||
+ | | class="xl63" style="height: 15pt; width: 50 pt" width="50" height="20" | 6.3.14.100 | ||
+ | | class="xl63" style="width: 50pt" width="50" | Added | ||
+ | | class="xl63" style="width: 269pt" width="359" | Purchase Order link not getting created due to an invalid field name. | ||
+ | |- style="height: 15pt" | ||
+ | | class="xl63" style="height: 15pt; width: 50 pt" width="50" height="20" | 6.3.14.99 | ||
+ | | class="xl63" style="width: 50pt" width="50" | Added | ||
+ | | class="xl63" style="width: 269pt" width="359" | Alpha setup for inventory transfers | ||
+ | |- style="height: 15pt" | ||
+ | | class="xl63" style="height: 15pt; width: 50 pt" width="50" height="20" | 6.3.14.99 | ||
+ | | class="xl63" style="width: 50pt" width="50" | Fixed | ||
+ | | class="xl63" style="width: 269pt" width="359" | Slowdown when calculating inventory during a transfer, if the inventory master has not been selected. | ||
+ | |- style="height: 15pt" | ||
+ | | class="xl63" style="height: 15pt; width: 50 pt" width="50" height="20" | 6.3.14.99 | ||
+ | | class="xl63" style="width: 50pt" width="50" | Fixed | ||
+ | | class="xl63" style="width: 269pt" width="359" | Duplicate tech records in techlist on dispatch. dunno when it broke, found by accident. After hours and hours spent on this, I tracked it down to the site data for the customer. | ||
|} | |} |
Revision as of 18:50, 20 September 2011
. | ||
Version | Update | Action |
6.3.14.111 | Fixed | Order detail initialization from detail in recurring screen. |
6.3.14.111 | Fixed | Random access violation after generating recurring orders. |
6.3.14.110 | Fixed | Missing Price Field on Service Editor |
6.3.14.109 | Fixed | Open table errors |
6.3.14.108 | Fixed | Skip recurring order items where duration = 0, because they will always generate on startup. |
6.3.14.108 | Fixed | Startup logic to fix date range checks on startup. |
6.3.14.107 | Published | ALL the taxable flags. |
6.3.14.107 | Fixed | Removing order from combined invoice. |
6.3.14.107 | Fixed | If an order has 0 subtotal or 0 details and the invoice uid is set, calculate it at 100% invoiced. |
6.3.14.106 | Fixed | Imbalanced disable controls on error in inventory transfer. |
6.3.14.106 | Fixed | Refresh issue on transactions in transfer module. |
6.3.14.106 | Fixed | Matdetail record to be transferred not always found after a transfer (because Mastersource was linked). |
6.3.14.106 | Fixed | Calculate the 'transferred' value, don't just set it. |
6.3.14.106 | Added | Attempt to refresh the record that is showing the calculated available/reserved counts before transferring. |
6.3.14.105 | Fixed | Deleting partial and combined invoices. |
6.3.14.104 | Fixed | Order dropping from view on the daily planner. |
6.3.14.103 | Fixed | Memo rewrite due to issues with saving styles. |
6.3.14.102 | Fixed | First attempt at memo issues. Issues with the component. |
6.3.14.102 | Fixed | Moving items in recurring orders. |
6.3.14.102 | Fixed | Missing code to generate order for menu selection |
6.3.14.102 | Fixed | Progress bar for recurring orders wasn't showing progress. |
6.3.14.102 | Fixed | Date range check for startup processes. |
6.3.14.102 | Fixed | Error on new proposals, when one proposal is from cust and next is from sales, or you are on a cust record, and do new from sales. |
6.3.14.101 | Fixed | POLink not getting created. |
6.3.14.100 | Added | Purchase Order link not getting created due to an invalid field name. |
6.3.14.99 | Added | Alpha setup for inventory transfers |
6.3.14.99 | Fixed | Slowdown when calculating inventory during a transfer, if the inventory master has not been selected. |
6.3.14.99 | Fixed | Duplicate tech records in techlist on dispatch. dunno when it broke, found by accident. After hours and hours spent on this, I tracked it down to the site data for the customer. |